CL Ref | Test Parameters | Test Method | Specific Requirements |
---|---|---|---|
3.1 | Form and Description | ||
3.1.1 | The Material is free from foreign matter dirt and other impurities | ||
3.2 | Relative Density at 25ºC | ||
3.3 & 3.4 | Sodium Carbonate (as Na2CO3) % m/m, Max | A-3 | 0.4 |
3.3 & 3.4 | Sodium Hydroxide (as NaOH) % m/m, Min | A-4 | 97.0 |
3.3 & 3.4 | Chlorides (as Cl-) % m/m, Max | A-5 | 0.03 |
3.3 & 3.4 | Sulphates (as SO4) % m/m, Max | A-6 | 0.03 |
3.3 & 3.4 | Silicate (as SiO2) % m/m, Max | A-7 | 0.02 |
3.3 & 3.4 | Iron (as Fe) ppm, Max | A-8 | 20.0 |
3.3 & 3.4 | Copper (as Cu) ppm, Max | A-9 | 2.0 |
3.3 & 3.4 | Manganeese (as Mn) ppm, Max | A-10 | 1.0 |
3.3 & 3.4 | Chlorate & perchlorates (as NaClO3) ppm, Max | A-11 | 10.0 |
3.3 & 3.4 | Matter Insoluble in Water % m/m, Max | A-12 | 0.05 |
3.3 & 3.4 | Total Mercury (as Hg) ppm, Max | A-13 | 0.02 |
3.3 & 3.4 | Sodium Hydroxide (as NaOH)% m/m on dry basis, Min | A-14 | 99.5 |
If you have any queries/comments or want to contact The Travancore-Cochin Chemicals Limited, kindly use the form below to reach us.